Grades
Lineup of Grade M Models
Low-Barrier Models | High-Barrier Model | |||||
---|---|---|---|---|---|---|
Grades | 301 | 1794 | B01 | 1793 | 1791 | G708 |
Composition | Ny/LL | LD/Ny/LL | LL/Ny/LL | LD/Ny/LL | LD/Ny/LD | PBT/EVOH/Ny/LL |
Boil | Great | No | Great | Excellent | Good | Great |
Freeze | Good | Great | Excellent | Excellent | Great | Good |
Gloss | Excellent | Great | Great | Great | Great | Excellent |
Main Applications | Prepared food, soups, processed meat, etc. | Raw meat, processed meat, fish, prepared food, etc. | Prepared food, soups, processed meat, etc. | Soups, curry, jam, bean jam, etc. | Industrial products, drugs, etc. | Food requiring long-term preservation, such as tsukudani (food simmered in soy sauce) and confectionery |
Features | General type with high gloss | General type with high flexibility | Excellent in cold resistance and boil resistance | Ready for hot filling | Low-smell type | High barrier type |
Standardized products available | Standardized products available | Made to order | Made to order | Made to order | Made to order |
-Models at some grades or in some sizes may be available as standardized products. Click on the following link to download the specification chart for inspection.
- We accept orders for printing and other special processing