Grades
For Deep-Draw Vacuum Packaging
Category | Low-Barrier Models | |||
---|---|---|---|---|
Boil (below 100℃) |
High-Temperature Sterilization (100℃ or higher) |
|||
Grades | Type H | Type F | Type C5 | Type H4 |
Main Applications | Processed food, hamburger steaks, omelets, boiled fish pastes, hygiene materials | Frozen hamburger steaks, frozen omelets, fish fillets, industrial components | Pouch-packed food, rice cakes (mochi), fried bean curd | Hygiene materials, exterior bags for infusion bags, industrial use |
Features | High in heat resistant and curling properties | Superior in frozen pinhole resistance | Applicable to pouch-packaging | Applicable to pouch-packaging and high curling properties |
Resin for the sealing layer | PE-based | PE-based | PP-based | PP-based |
Package Examples | ![]() ![]() |
![]() ![]() |
![]() |
![]() |
Category | High-Barrier Models | ||||
---|---|---|---|---|---|
Non-Boil | Boil (below 100℃) |
High- Temperature Sterilization (100℃ or higher) |
|||
Grades | Type A | Type C6 | Type E | Type W | Type W0 Type W9 |
Main Applications | Sliced ham and bacon, uncured ham | Raw meat, roast pork, salami | Ham blocks, cheese | Sausages, hamburger steaks, boiled fish pastes | Pouch-packed food, kobumaki kelp rolls, fried bean curd, boiled fish, stewed meat |
Features | Glossy, stiff, and high in curling properties | High in pinhole resistance | Glossy, high in pinhole resistance | High in curling properties | Applicable to pouch-packaging |
Resin for the sealing layer | PE-based | PE-based | PE-based | PE-based | PP-based |
Package Examples | ![]() |
![]() |
![]() |
![]() |
![]() |
For Gas Flush Packaging
Category | Models for Gas Flush Packaging | |
---|---|---|
APET Hard Type | PP Hard Type | |
Grades | Type G | Type L6 |
Main Applications | Sliced ham and bacon, uncured ham, ox tongue, omelets, crab sticks, cheese, confectionery |
Grilled chicken, hot dogs, vinegared rice |
Features | Stiff and high in transparency | Microwavable |
Resin for the sealing layer | PE-based | PP-based |
Package Examples | ![]() |
![]() |
For Lamination
Category | Models for Lamination | |||
---|---|---|---|---|
Grades | Type V1 | Type V4 | Type V6 | Type F6 |
Main Applications | Air fresheners, topping material for vacuum packages | Topping material for gas flush packages | Paper laminates and bug repellents | |
Features | Special easy-peel properties and high barrier performance | Easy-peel properties, high in transparency and in barrier performance | Adding barrier properties to paper containers, adhesive to paper and high in barrier performance | |
Resin for the sealing layer | PE-based | PE-based | PP-based | PE-based、PP-based |
Package Examples | ![]() |
![]() |
![]() |
![]() |